Bat Detection Summary Report for Bårse

Summary for time range (UTC): 2026-07-05 00:05:01 to 2026-07-19 20:01:48

Overview

Rows Processed
51011
Confidence Filter
>= 0.900
Rows with Valid Timestamps
24766
Rows Excluded by Confidence
26245
Locations
4
Species Detected
12

Time range (UTC): 2026-07-05T00:05:01Z to 2026-07-19T20:01:48.500000Z

Generated Tables

summary by species

Open full file

location_id species detections mean_confidence max_confidence mean_logit location_name
1 Pipistrellus_pygmaeus 7419 0.962093 0.999540 3.534986 Birkemosevej
1 Myotis_dasycneme 547 0.970089 0.999972 4.202220 Birkemosevej
1 Eptesicus_serotinus 381 0.949766 0.996967 3.150469 Birkemosevej
1 Myotis_daubentonii 263 0.966020 0.999163 3.788946 Birkemosevej
1 Pipistrellus_pipistrellus 138 0.949756 0.998056 3.166512 Birkemosevej
1 Eptesicus_nilssonii 131 0.944406 0.982849 2.922982 Birkemosevej
1 Nyctalus_leisleri 95 0.947719 0.996400 3.129559 Birkemosevej
1 Nyctalus_noctula 82 0.936785 0.995382 2.810476 Birkemosevej
1 Pipistrellus_kuhlii 36 0.951799 0.996730 3.188777 Birkemosevej
1 Myotis_crypticus 1 0.953884 0.953884 3.029381 Birkemosevej
3 Pipistrellus_pygmaeus 2058 0.952537 0.998129 3.192811 Skydetaarn Risby Aa
3 Nyctalus_noctula 1299 0.943901 0.997988 2.925381 Skydetaarn Risby Aa
3 Nyctalus_leisleri 397 0.955008 0.999507 3.356935 Skydetaarn Risby Aa
3 Barbastella_barbastellus 291 0.967524 0.999406 3.839790 Skydetaarn Risby Aa
3 Myotis_dasycneme 169 0.956038 0.999668 3.444064 Skydetaarn Risby Aa
3 Eptesicus_serotinus 117 0.943551 0.993650 2.938521 Skydetaarn Risby Aa
3 Myotis_crypticus 112 0.950247 0.996847 3.196027 Skydetaarn Risby Aa
3 Myotis_daubentonii 77 0.947055 0.994242 3.044922 Skydetaarn Risby Aa
3 Pipistrellus_kuhlii 23 0.946325 0.986527 3.009913 Skydetaarn Risby Aa
3 Pipistrellus_pipistrellus 14 0.952393 0.995487 3.311194 Skydetaarn Risby Aa
3 Rhinolophus_hipposideros 11 0.940830 0.984273 2.862668 Skydetaarn Risby Aa
3 Eptesicus_nilssonii 9 0.938331 0.980204 2.817435 Skydetaarn Risby Aa
4 Pipistrellus_pygmaeus 3430 0.957697 0.998950 3.384878 Piletraeer Risby Aa
4 Nyctalus_noctula 484 0.937924 0.993421 2.804340 Piletraeer Risby Aa
4 Pipistrellus_pipistrellus 306 0.937520 0.999127 2.844637 Piletraeer Risby Aa

Showing first 25 rows max.

summary by hour species

Open full file

location_id hour_utc species detections mean_confidence max_confidence location_name
1 2026-07-05 00:00:00+00:00 Pipistrellus_pygmaeus 652 0.960673 0.999214 Birkemosevej
1 2026-07-05 00:00:00+00:00 Nyctalus_leisleri 27 0.952300 0.995647 Birkemosevej
1 2026-07-05 00:00:00+00:00 Myotis_dasycneme 24 0.984770 0.999562 Birkemosevej
1 2026-07-05 00:00:00+00:00 Eptesicus_nilssonii 17 0.935205 0.969654 Birkemosevej
1 2026-07-05 00:00:00+00:00 Nyctalus_noctula 10 0.951995 0.995382 Birkemosevej
1 2026-07-05 00:00:00+00:00 Pipistrellus_pipistrellus 10 0.928949 0.962871 Birkemosevej
1 2026-07-05 00:00:00+00:00 Eptesicus_serotinus 4 0.952172 0.983742 Birkemosevej
1 2026-07-05 00:00:00+00:00 Myotis_daubentonii 3 0.962563 0.995409 Birkemosevej
1 2026-07-05 00:00:00+00:00 Pipistrellus_kuhlii 3 0.933623 0.968475 Birkemosevej
1 2026-07-05 01:00:00+00:00 Pipistrellus_pygmaeus 499 0.963200 0.997990 Birkemosevej
1 2026-07-05 01:00:00+00:00 Pipistrellus_pipistrellus 51 0.956638 0.998056 Birkemosevej
1 2026-07-05 01:00:00+00:00 Eptesicus_serotinus 22 0.947037 0.989101 Birkemosevej
1 2026-07-05 01:00:00+00:00 Myotis_dasycneme 15 0.961250 0.989751 Birkemosevej
1 2026-07-05 01:00:00+00:00 Myotis_daubentonii 5 0.956007 0.980359 Birkemosevej
1 2026-07-05 01:00:00+00:00 Nyctalus_leisleri 5 0.951513 0.994438 Birkemosevej
1 2026-07-05 01:00:00+00:00 Nyctalus_noctula 3 0.925077 0.944543 Birkemosevej
1 2026-07-05 02:00:00+00:00 Pipistrellus_pygmaeus 558 0.964492 0.998921 Birkemosevej
1 2026-07-05 02:00:00+00:00 Myotis_dasycneme 67 0.971293 0.999226 Birkemosevej
1 2026-07-05 02:00:00+00:00 Eptesicus_nilssonii 27 0.951194 0.978088 Birkemosevej
1 2026-07-05 02:00:00+00:00 Eptesicus_serotinus 27 0.945887 0.995500 Birkemosevej
1 2026-07-05 02:00:00+00:00 Nyctalus_leisleri 20 0.954696 0.991068 Birkemosevej
1 2026-07-05 02:00:00+00:00 Pipistrellus_pipistrellus 16 0.946650 0.995515 Birkemosevej
1 2026-07-05 02:00:00+00:00 Nyctalus_noctula 3 0.925333 0.947584 Birkemosevej
1 2026-07-05 03:00:00+00:00 Pipistrellus_pygmaeus 490 0.962834 0.998249 Birkemosevej
1 2026-07-05 03:00:00+00:00 Myotis_dasycneme 33 0.983154 0.999959 Birkemosevej

Showing first 25 rows max.

summary by day species

Open full file

location_id date_utc bat_day_utc species detections mean_confidence location_name
1 2026-07-04 2026-07-04 Pipistrellus_pygmaeus 2199 0.962697 Birkemosevej
1 2026-07-04 2026-07-04 Myotis_dasycneme 139 0.975352 Birkemosevej
1 2026-07-04 2026-07-04 Pipistrellus_pipistrellus 82 0.949406 Birkemosevej
1 2026-07-04 2026-07-04 Eptesicus_serotinus 67 0.946607 Birkemosevej
1 2026-07-04 2026-07-04 Eptesicus_nilssonii 57 0.946523 Birkemosevej
1 2026-07-04 2026-07-04 Nyctalus_leisleri 56 0.952308 Birkemosevej
1 2026-07-04 2026-07-04 Myotis_daubentonii 28 0.969393 Birkemosevej
1 2026-07-04 2026-07-04 Nyctalus_noctula 16 0.941948 Birkemosevej
1 2026-07-04 2026-07-04 Pipistrellus_kuhlii 9 0.940730 Birkemosevej
1 2026-07-05 2026-07-05 Pipistrellus_pygmaeus 3975 0.962926 Birkemosevej
1 2026-07-05 2026-07-05 Myotis_dasycneme 244 0.965489 Birkemosevej
1 2026-07-05 2026-07-05 Eptesicus_serotinus 218 0.948994 Birkemosevej
1 2026-07-05 2026-07-05 Myotis_daubentonii 122 0.965036 Birkemosevej
1 2026-07-05 2026-07-05 Nyctalus_noctula 33 0.931388 Birkemosevej
1 2026-07-05 2026-07-05 Pipistrellus_pipistrellus 32 0.952252 Birkemosevej
1 2026-07-05 2026-07-05 Eptesicus_nilssonii 30 0.945636 Birkemosevej
1 2026-07-05 2026-07-05 Nyctalus_leisleri 27 0.949255 Birkemosevej
1 2026-07-05 2026-07-05 Pipistrellus_kuhlii 9 0.965226 Birkemosevej
1 2026-07-05 2026-07-05 Myotis_crypticus 1 0.953884 Birkemosevej
1 2026-07-06 2026-07-06 Pipistrellus_pygmaeus 1245 0.958365 Birkemosevej
1 2026-07-06 2026-07-06 Myotis_dasycneme 164 0.972471 Birkemosevej
1 2026-07-06 2026-07-06 Myotis_daubentonii 113 0.966247 Birkemosevej
1 2026-07-06 2026-07-06 Eptesicus_serotinus 96 0.953726 Birkemosevej
1 2026-07-06 2026-07-06 Eptesicus_nilssonii 44 0.940826 Birkemosevej
1 2026-07-06 2026-07-06 Nyctalus_noctula 33 0.939678 Birkemosevej

Showing first 25 rows max.

hourly activity by date / hour

Open full file

location_id date_utc bat_day_utc hour_utc detections location_name
1 2026-07-04 2026-07-04 0 750 Birkemosevej
1 2026-07-04 2026-07-04 1 600 Birkemosevej
1 2026-07-04 2026-07-04 2 718 Birkemosevej
1 2026-07-04 2026-07-04 3 585 Birkemosevej
1 2026-07-05 2026-07-05 0 310 Birkemosevej
1 2026-07-05 2026-07-05 1 264 Birkemosevej
1 2026-07-05 2026-07-05 2 160 Birkemosevej
1 2026-07-05 2026-07-05 3 53 Birkemosevej
1 2026-07-05 2026-07-05 21 158 Birkemosevej
1 2026-07-05 2026-07-05 22 2312 Birkemosevej
1 2026-07-05 2026-07-05 23 1434 Birkemosevej
1 2026-07-06 2026-07-06 0 333 Birkemosevej
1 2026-07-06 2026-07-06 1 208 Birkemosevej
1 2026-07-06 2026-07-06 2 314 Birkemosevej
1 2026-07-06 2026-07-06 3 101 Birkemosevej
1 2026-07-06 2026-07-06 21 6 Birkemosevej
1 2026-07-06 2026-07-06 22 461 Birkemosevej
1 2026-07-06 2026-07-06 23 326 Birkemosevej
3 2026-07-16 2026-07-16 0 177 Skydetaarn Risby Aa
3 2026-07-16 2026-07-16 1 194 Skydetaarn Risby Aa
3 2026-07-16 2026-07-16 2 182 Skydetaarn Risby Aa
3 2026-07-16 2026-07-16 3 13 Skydetaarn Risby Aa
3 2026-07-16 2026-07-16 20 921 Skydetaarn Risby Aa
3 2026-07-16 2026-07-16 21 295 Skydetaarn Risby Aa
3 2026-07-16 2026-07-16 22 327 Skydetaarn Risby Aa

Showing first 25 rows max.

confidence distribution

Open full file

location_id species confidence_bin detections location_name
1 Eptesicus_nilssonii 0.00-0.50 0 Birkemosevej
1 Eptesicus_nilssonii 0.50-0.70 0 Birkemosevej
1 Eptesicus_nilssonii 0.70-0.85 0 Birkemosevej
1 Eptesicus_nilssonii 0.85-0.95 73 Birkemosevej
1 Eptesicus_nilssonii 0.95-1.00 58 Birkemosevej
1 Eptesicus_serotinus 0.00-0.50 0 Birkemosevej
1 Eptesicus_serotinus 0.50-0.70 0 Birkemosevej
1 Eptesicus_serotinus 0.70-0.85 0 Birkemosevej
1 Eptesicus_serotinus 0.85-0.95 186 Birkemosevej
1 Eptesicus_serotinus 0.95-1.00 195 Birkemosevej
1 Myotis_crypticus 0.00-0.50 0 Birkemosevej
1 Myotis_crypticus 0.50-0.70 0 Birkemosevej
1 Myotis_crypticus 0.70-0.85 0 Birkemosevej
1 Myotis_crypticus 0.85-0.95 0 Birkemosevej
1 Myotis_crypticus 0.95-1.00 1 Birkemosevej
1 Myotis_dasycneme 0.00-0.50 0 Birkemosevej
1 Myotis_dasycneme 0.50-0.70 0 Birkemosevej
1 Myotis_dasycneme 0.70-0.85 0 Birkemosevej
1 Myotis_dasycneme 0.85-0.95 132 Birkemosevej
1 Myotis_dasycneme 0.95-1.00 415 Birkemosevej
1 Myotis_daubentonii 0.00-0.50 0 Birkemosevej
1 Myotis_daubentonii 0.50-0.70 0 Birkemosevej
1 Myotis_daubentonii 0.70-0.85 0 Birkemosevej
1 Myotis_daubentonii 0.85-0.95 68 Birkemosevej
1 Myotis_daubentonii 0.95-1.00 195 Birkemosevej

Showing first 25 rows max.

location summary

Open full file

location_id detections species_richness location_name
1 9093 10 Birkemosevej
5 6576 10 Grusgrav Risby Aa
3 4577 12 Skydetaarn Risby Aa
4 4520 11 Piletraeer Risby Aa

Showing first 25 rows max.

first detection by species location

Open full file

location_id species bat_day_utc first_timestamp_utc confidence_probability logit location_name
1 Pipistrellus_pygmaeus 2026-07-04 2026-07-05 00:05:01+00:00 0.914861 2.374482 Birkemosevej
1 Nyctalus_leisleri 2026-07-04 2026-07-05 00:08:54.500000+00:00 0.904479 2.248017 Birkemosevej
1 Eptesicus_nilssonii 2026-07-04 2026-07-05 00:12:25+00:00 0.945195 2.847600 Birkemosevej
1 Myotis_dasycneme 2026-07-04 2026-07-05 00:12:25+00:00 0.991937 4.812412 Birkemosevej
1 Pipistrellus_pipistrellus 2026-07-04 2026-07-05 00:17:08+00:00 0.901492 2.213914 Birkemosevej
1 Myotis_daubentonii 2026-07-04 2026-07-05 00:21:27+00:00 0.901144 2.209995 Birkemosevej
1 Nyctalus_noctula 2026-07-04 2026-07-05 00:22:20+00:00 0.925237 2.515724 Birkemosevej
1 Eptesicus_serotinus 2026-07-04 2026-07-05 00:33:38.500000+00:00 0.905189 2.256260 Birkemosevej
1 Pipistrellus_kuhlii 2026-07-04 2026-07-05 00:35:47.500000+00:00 0.910827 2.323773 Birkemosevej
1 Nyctalus_noctula 2026-07-05 2026-07-05 21:03:59.500000+00:00 0.914641 2.371660 Birkemosevej
1 Pipistrellus_pygmaeus 2026-07-05 2026-07-05 21:41:20.500000+00:00 0.956375 3.087529 Birkemosevej
1 Myotis_dasycneme 2026-07-05 2026-07-05 22:21:30+00:00 0.952841 3.005912 Birkemosevej
1 Eptesicus_serotinus 2026-07-05 2026-07-05 22:29:05+00:00 0.949518 2.934344 Birkemosevej
1 Eptesicus_nilssonii 2026-07-05 2026-07-05 22:29:08+00:00 0.950855 2.962595 Birkemosevej
1 Nyctalus_leisleri 2026-07-05 2026-07-05 22:36:14.500000+00:00 0.903880 2.241099 Birkemosevej
1 Myotis_daubentonii 2026-07-05 2026-07-05 22:41:53+00:00 0.962661 3.249659 Birkemosevej
1 Pipistrellus_pipistrellus 2026-07-05 2026-07-05 23:13:36.500000+00:00 0.911539 2.332572 Birkemosevej
1 Myotis_crypticus 2026-07-05 2026-07-05 23:31:25+00:00 0.953884 3.029381 Birkemosevej
1 Pipistrellus_kuhlii 2026-07-05 2026-07-05 23:36:47+00:00 0.940688 2.763795 Birkemosevej
1 Nyctalus_leisleri 2026-07-06 2026-07-06 21:24:17.500000+00:00 0.924164 2.500316 Birkemosevej
1 Pipistrellus_pygmaeus 2026-07-06 2026-07-06 21:54:28.500000+00:00 0.970715 3.500956 Birkemosevej
1 Nyctalus_noctula 2026-07-06 2026-07-06 21:56:24.500000+00:00 0.904258 2.245452 Birkemosevej
1 Pipistrellus_pipistrellus 2026-07-06 2026-07-06 22:19:53+00:00 0.958548 3.140893 Birkemosevej
1 Eptesicus_serotinus 2026-07-06 2026-07-06 22:27:32+00:00 0.962020 3.231970 Birkemosevej
1 Myotis_dasycneme 2026-07-06 2026-07-06 22:27:32+00:00 0.964391 3.298909 Birkemosevej

Showing first 25 rows max.

feeding candidate timestamps

Open full file

location_id filename species candidate_timestamp_utc start_timestamp_utc end_timestamp_utc start_offset_seconds end_offset_seconds duration_seconds event_count peak_confidence mean_confidence location_name
1 1/20260705_001000.WAV Pipistrellus_pygmaeus 2026-07-05 00:11:31.500000+00:00 2026-07-05 00:11:31.500000+00:00 2026-07-05 00:11:31.500000+00:00 91.719 92.091 0.372 7.0 0.925000 0.925000 Birkemosevej
1 1/20260705_002000.WAV Pipistrellus_pygmaeus 2026-07-05 00:23:16.500000+00:00 2026-07-05 00:23:16.500000+00:00 2026-07-05 00:23:16.500000+00:00 196.722 196.930 0.208 7.0 0.958333 0.958333 Birkemosevej
1 1/20260705_004000.WAV Pipistrellus_pygmaeus 2026-07-05 00:42:39.500000+00:00 2026-07-05 00:42:39.500000+00:00 2026-07-05 00:42:39.500000+00:00 159.336 159.496 0.160 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_011500.WAV Pipistrellus_pygmaeus 2026-07-05 01:19:42.500000+00:00 2026-07-05 01:19:42.500000+00:00 2026-07-05 01:19:42.500000+00:00 282.284 282.442 0.158 5.0 1.000000 1.000000 Birkemosevej
1 1/20260705_012000.WAV Pipistrellus_pygmaeus 2026-07-05 01:20:57.500000+00:00 2026-07-05 01:20:57.500000+00:00 2026-07-05 01:20:57.500000+00:00 56.569 58.541 1.972 6.0 0.993314 0.993314 Birkemosevej
1 1/20260705_013000.WAV Pipistrellus_pipistrellus 2026-07-05 01:32:42.500000+00:00 2026-07-05 01:32:42.500000+00:00 2026-07-05 01:32:42.500000+00:00 162.308 162.491 0.183 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_015000.WAV Pipistrellus_pygmaeus 2026-07-05 01:54:40.500000+00:00 2026-07-05 01:54:40.500000+00:00 2026-07-05 01:54:40.500000+00:00 280.723 281.049 0.326 7.0 1.000000 1.000000 Birkemosevej
1 1/20260705_022000.WAV Pipistrellus_pygmaeus 2026-07-05 02:22:19.500000+00:00 2026-07-05 02:22:19.500000+00:00 2026-07-05 02:22:19.500000+00:00 139.347 140.949 1.602 9.0 0.931349 0.931349 Birkemosevej
1 1/20260705_030000.WAV Pipistrellus_pygmaeus 2026-07-05 03:01:02.500000+00:00 2026-07-05 03:01:02.500000+00:00 2026-07-05 03:01:02.500000+00:00 62.252 62.475 0.223 5.0 1.000000 1.000000 Birkemosevej
1 1/20260705_031000.WAV Pipistrellus_pygmaeus 2026-07-05 03:10:10.500000+00:00 2026-07-05 03:10:10.500000+00:00 2026-07-05 03:10:10.500000+00:00 10.353 10.708 0.355 6.0 0.907035 0.907035 Birkemosevej
1 1/20260705_031000.WAV Pipistrellus_pygmaeus 2026-07-05 03:14:00.500000+00:00 2026-07-05 03:14:00.500000+00:00 2026-07-05 03:14:00.500000+00:00 240.555 240.735 0.180 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_222000.WAV Pipistrellus_pygmaeus 2026-07-05 22:24:39.500000+00:00 2026-07-05 22:24:39.500000+00:00 2026-07-05 22:24:39.500000+00:00 279.309 279.380 0.071 7.0 0.966667 0.966667 Birkemosevej
1 1/20260705_222500.WAV Pipistrellus_pygmaeus 2026-07-05 22:27:35.500000+00:00 2026-07-05 22:27:35.500000+00:00 2026-07-05 22:27:35.500000+00:00 155.423 155.606 0.183 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_222500.WAV Pipistrellus_pygmaeus 2026-07-05 22:28:14.500000+00:00 2026-07-05 22:28:14.500000+00:00 2026-07-05 22:28:14.500000+00:00 194.489 194.648 0.159 8.0 0.955159 0.955159 Birkemosevej
1 1/20260705_222500.WAV Nyctalus_noctula 2026-07-05 22:29:10.500000+00:00 2026-07-05 22:29:10.500000+00:00 2026-07-05 22:29:10.500000+00:00 250.540 250.814 0.274 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_222500.WAV Pipistrellus_pygmaeus 2026-07-05 22:29:10.500000+00:00 2026-07-05 22:29:10.500000+00:00 2026-07-05 22:29:10.500000+00:00 250.540 250.814 0.274 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_223000.WAV Pipistrellus_pygmaeus 2026-07-05 22:30:38.500000+00:00 2026-07-05 22:30:38.500000+00:00 2026-07-05 22:30:38.500000+00:00 38.303 38.460 0.157 5.0 1.000000 1.000000 Birkemosevej
1 1/20260705_223000.WAV Pipistrellus_pygmaeus 2026-07-05 22:31:41.500000+00:00 2026-07-05 22:31:41.500000+00:00 2026-07-05 22:31:41.500000+00:00 101.649 102.128 0.479 12.0 1.000000 1.000000 Birkemosevej
1 1/20260705_223000.WAV Pipistrellus_pygmaeus 2026-07-05 22:32:23.500000+00:00 2026-07-05 22:32:23.500000+00:00 2026-07-05 22:32:23.500000+00:00 143.322 143.545 0.223 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_223000.WAV Pipistrellus_pygmaeus 2026-07-05 22:34:19.500000+00:00 2026-07-05 22:34:19.500000+00:00 2026-07-05 22:34:19.500000+00:00 259.523 259.719 0.196 5.0 1.000000 1.000000 Birkemosevej
1 1/20260705_223000.WAV Pipistrellus_pygmaeus 2026-07-05 22:34:26.500000+00:00 2026-07-05 22:34:26.500000+00:00 2026-07-05 22:34:26.500000+00:00 266.258 266.420 0.162 5.0 1.000000 1.000000 Birkemosevej
1 1/20260705_223500.WAV Pipistrellus_pygmaeus 2026-07-05 22:35:33.500000+00:00 2026-07-05 22:35:33.500000+00:00 2026-07-05 22:35:33.500000+00:00 32.578 36.306 3.728 6.0 0.913366 0.913366 Birkemosevej
1 1/20260705_223500.WAV Pipistrellus_pygmaeus 2026-07-05 22:38:06.500000+00:00 2026-07-05 22:38:06.500000+00:00 2026-07-05 22:38:06.500000+00:00 186.739 187.000 0.261 6.0 0.925000 0.925000 Birkemosevej
1 1/20260705_224000.WAV Pipistrellus_pygmaeus 2026-07-05 22:40:29.500000+00:00 2026-07-05 22:40:29.500000+00:00 2026-07-05 22:40:29.500000+00:00 29.304 29.516 0.212 16.0 0.985714 0.985714 Birkemosevej
1 1/20260705_224500.WAV Pipistrellus_pygmaeus 2026-07-05 22:45:14.500000+00:00 2026-07-05 22:45:14.500000+00:00 2026-07-05 22:45:14.500000+00:00 14.562 14.803 0.241 6.0 0.925000 0.925000 Birkemosevej

Showing first 25 rows max.

location summary enriched

Open full file

location_id detections species_richness name lat long altitude_cm direction_deg
1 9093 10 Birkemosevej 55.132642 11.932608 200 120
5 6576 10 Grusgrav Risby Aa 55.131253 11.927893 160 150
3 4577 12 Skydetaarn Risby Aa 55.127277 11.932543 300 358
4 4520 11 Piletraeer Risby Aa 55.131176 11.929028 82 150

Showing first 25 rows max.

feeding candidate spectrogram index

Open full file

candidate_rank location_id species filename audio_path image_path event_count peak_confidence start_offset_seconds end_offset_seconds segment_start_seconds segment_duration_seconds status
1 3 Pipistrellus_pygmaeus 3/20260717_001700.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260717/20260717_001700.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_001_Pipistrellus_pygmaeus_3_20260717_001700_WAV.png 20 0.959259 87.216 87.719 86.716 1.503 duplicate_basename
2 1 Pipistrellus_pygmaeus 1/20260705_224000.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_224000.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_002_Pipistrellus_pygmaeus_1_20260705_224000_WAV.png 16 0.985714 29.304 29.516 28.804 1.212 ok
3 1 Myotis_daubentonii 1/20260707_020500.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-07/20260707_020500.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_003_Myotis_daubentonii_1_20260707_020500_WAV.png 15 0.982051 152.559 152.909 152.059 1.350 ok
4 4 Pipistrellus_pygmaeus 4/20260718_000400.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260718/20260718_000400.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_004_Pipistrellus_pygmaeus_4_20260718_000400_WAV.png 13 1.000000 98.892 99.264 98.392 1.372 duplicate_basename
5 1 Pipistrellus_pygmaeus 1/20260705_020000.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_020000.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_005_Pipistrellus_pygmaeus_1_20260705_020000_WAV.png 13 0.937121 144.943 145.411 144.443 1.468 ok
6 1 Pipistrellus_pygmaeus 1/20260705_223000.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_223000.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_006_Pipistrellus_pygmaeus_1_20260705_223000_WAV.png 12 1.000000 101.649 102.128 101.149 1.479 ok
7 1 Pipistrellus_pygmaeus 1/20260706_011500.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-06/20260706_011500.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_007_Pipistrellus_pygmaeus_1_20260706_011500_WAV.png 12 1.000000 201.378 201.728 200.878 1.350 ok
8 4 Pipistrellus_pygmaeus 4/20260716_225300.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260716/20260716_225300.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_008_Pipistrellus_pygmaeus_4_20260716_225300_WAV.png 12 1.000000 131.348 131.642 130.848 1.294 duplicate_basename
9 1 Pipistrellus_pygmaeus 1/20260705_012000.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_012000.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_009_Pipistrellus_pygmaeus_1_20260705_012000_WAV.png 12 1.000000 163.139 163.521 162.639 1.382 ok
10 1 Pipistrellus_pygmaeus 1/20260705_030500.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_030500.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_010_Pipistrellus_pygmaeus_1_20260705_030500_WAV.png 12 1.000000 243.952 244.355 243.452 1.403 ok
11 1 Pipistrellus_pygmaeus 1/20260705_223500.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_223500.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_011_Pipistrellus_pygmaeus_1_20260705_223500_WAV.png 12 1.000000 172.902 173.292 172.402 1.390 ok
12 1 Pipistrellus_pygmaeus 1/20260705_231500.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_231500.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_012_Pipistrellus_pygmaeus_1_20260705_231500_WAV.png 12 1.000000 122.801 123.448 122.301 1.647 ok
13 3 Pipistrellus_pygmaeus 3/20260717_001700.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260717/20260717_001700.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_013_Pipistrellus_pygmaeus_3_20260717_001700_WAV.png 12 1.000000 65.840 66.126 65.340 1.286 duplicate_basename
14 3 Myotis_crypticus 3/20260716_214900.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260716/20260716_214900.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_014_Myotis_crypticus_3_20260716_214900_WAV.png 12 0.946212 28.292 28.706 27.792 1.414 duplicate_basename
15 1 Pipistrellus_pygmaeus 1/20260705_224500.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_224500.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_015_Pipistrellus_pygmaeus_1_20260705_224500_WAV.png 12 0.928704 190.567 192.726 190.067 3.159 ok
16 3 Pipistrellus_pygmaeus 3/20260716_203700.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260716/20260716_203700.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_016_Pipistrellus_pygmaeus_3_20260716_203700_WAV.png 11 0.905130 25.228 25.742 24.728 1.514 duplicate_basename
17 1 Pipistrellus_pygmaeus 1/20260705_233000.WAV /Volumes/EXFAT/baarse-all-audio/have/2026-07-05/20260705_233000.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_017_Pipistrellus_pygmaeus_1_20260705_233000_WAV.png 10 1.000000 221.370 221.755 220.870 1.385 ok
18 3 Myotis_crypticus 3/20260719_195200.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260719/20260719_195200.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_018_Myotis_crypticus_3_20260719_195200_WAV.png 9 1.000000 164.337 164.678 163.837 1.341 duplicate_basename
19 4 Pipistrellus_pygmaeus 4/20260716_220100.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260716/20260716_220100.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_019_Pipistrellus_pygmaeus_4_20260716_220100_WAV.png 9 0.985714 130.046 130.085 129.546 1.039 duplicate_basename
20 3 Myotis_crypticus 3/20260719_195200.WAV /Volumes/EXFAT/baarse-all-audio/micro/20260719/20260719_195200.WAV baarse_samlet_report_4/images/feeding_candidate_spectrograms/feeding_candidate_spectrogram_020_Myotis_crypticus_3_20260719_195200_WAV.png 9 0.975000 213.064 213.237 212.564 1.173 duplicate_basename
