Forecast for tonight
Moon illumination: 8.6%
Moonrise: 07:17
Moonset: 01:29
Sunrise: 04:38
Sunset: 21:37
Time | Star Rating | Clouds | Temp | Sky Quality | Wind | Weather | |
---|---|---|---|---|---|---|---|
20:00 | ☁️ | 97 % | 15.8° C | ❌ Poor | 0 | overcast | Daylight |
21:00 | ☁️ | 34 % | 15.2° C | 🟡 Moderate | 0 | partly_sunny | Daylight |
22:00 | ☁️ | 28 % | 14.8° C | 🟡 Moderate | 0 | partly_clear | |
23:00 | ☁️ | 24 % | 14.2° C | 🟡 Moderate | 0 | partly_clear | Book a tour for tonight |
00:00 | ☁️ | 20 % | 14° C | ✅ Great | 0 | partly_clear | Book a tour for tonight |
Updated: 2025-05-30 06:00:03 | Powered by Meteosource |
Tomorrow Night
Time | Star Rating | Clouds | Temp | Seeing (1-8) | Transparency (1-8) | Humidity | |
---|---|---|---|---|---|---|---|
20:00 | ★★★ | 0%–6% | 14° C | 1 | 1 | 80%–85% | Daylight |
23:00 | ★★★ | 0%–6% | 13° C | 1 | 1 | 85%–90% | Book a tour for tomorrow night |
Astronomical forecast for tonight
Green squares in the summary row mean that the sky probably will be clear.
Here is a local forecast, which is less reliable for astronomy, but still useful to check.