Forecast for tonight
Moon illumination:
98.7%
Moonrise: 19:26
Moonset: 06:19
Sunrise: 06:41
Sunset: 19:46
| Time | Star Rating | Clouds | Temp | Sky Quality | Wind | Weather | |
|---|---|---|---|---|---|---|---|
| 20:00 | ★★★ | 0 % | 6.2° C | ✅ Fantastic | 0 | clear | Book a tour for tonight |
| 21:00 | ★★★ | 0 % | 5.8° C | ✅ Fantastic | 0 | clear | Book a tour for tonight |
| 22:00 | ★★★ | 2 % | 5.2° C | ✅ Fantastic | 0 | clear | Book a tour for tonight |
| 23:00 | ☁️ | 16 % | 5.2° C | ✅ Great | 0 | mostly_clear | Book a tour for tonight |
| 00:00 | ☁️ | 16 % | 5° C | ✅ Great | 0 | mostly_clear | Book a tour for tonight |
Updated: 2026-04-01 11:00:02 | Powered by Meteosource | |||||||
Tomorrow Night
| Time | Star Rating | Clouds | Temp | Seeing (1-8) | Transparency (1-8) | Humidity | |
|---|---|---|---|---|---|---|---|
| 20:00 | ☁️ | 94%–100% | 4° C | 1 | 1 | 90%–95% | Bad weather |
| 23:00 | 🌧️ | 94%–100% | 4° C, 🌧️ Rain | 1 | 1 | 75%–80% | Bad weather |
Astronomical forecast for tonight
Green squares in the summary row mean that the sky probably will be clear.
Here is a local forecast, which is less reliable for astronomy, but still useful to check.
Aurora forecast

![]()

